2009-2010 Junior High Boys Basketball Team Roster
| # | Name | Grade | Position |
| 3 | Adam Cate | 8th | Forward |
| 12 | Grant Hickman | 7th | Guard |
| 20 | Preston Hickman | 7th | Guard |
| 21 | Nick Retterer | 8th | Guard |
| 22 | Justin Sullivan | 8th | Guard |
| 23 | Brad Finley | 8th | Forward |
| 24 | Nathan Green | 7th | Guard |
| 32 | Caleb Ford | 8th | Forward |
| 44 | Jordan McCoy | 8th | Forward |
| 50 | Aaron St. John | 8th | Forward |
| Grant Ryan | 7th | Forward | |
| Sean McGinnis | 7th | Guard | |
| Scott Crabtree | 7th | Guard | |
| Peter Ewing | 7th | Guard | |
| Jud Mason | 7th | Guard | |
| Coach | Todd Hickman |


